<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>M4ID &#187; Uncategorized</title>
	<atom:link href="http://www.m4id.fi/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.m4id.fi</link>
	<description>M4ID BLOG</description>
	<lastBuildDate>Tue, 31 Jan 2012 14:22:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tweeting Across Africa</title>
		<link>http://www.m4id.fi/tweeting-across-africa/</link>
		<comments>http://www.m4id.fi/tweeting-across-africa/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:22:40 +0000</pubDate>
		<dc:creator>m4id</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.m4id.fi/?p=2241</guid>
		<description><![CDATA[New research from Portland shows that South Africa, Nigeria, Kenya, Egypt and Morocco are leading Tweeting in Africa.  The researched analysed +11.5 million geo-located Tweets originating on the continent during the last three months of 2011, findings include that political leaders are still largely absent from the debates playing out on Twitter. It concludes that as [...]]]></description>
			<content:encoded><![CDATA[<p>New research from <a href="http://www.portland-communications.com/about-portland">Portland</a> shows that <span style="padding: 0px; margin: 0px; border: 0px initial initial;"><span style="padding: 0px; margin: 0px; border: 0px initial initial;">South Africa, Nigeria, Kenya, Egypt and Morocco are leading Tweeting in Africa.  The researched analysed</span></span> +11.5 million geo-located Tweets originating on the continent during the last three months of 2011, findings include that political leaders are still largely absent from the debates playing out on Twitter. It concludes that as Twitter lifts off in Africa, governments, businesses and development agencies can no longer afford to stay out of a new space where dialogue will increasingly be taking place.  Check out the research summary <a href="http://www.portland-communications.com/Twitter_in_Africa_PPT.pdf">here. </a></p>
<p><a href="http://www.m4id.fi/wp-content/uploads/2012/01/414423_10150551930832700_504747699_8789542_384192294_o.jpg"><img class="alignnone size-medium wp-image-2242" title="414423_10150551930832700_504747699_8789542_384192294_o" src="http://www.m4id.fi/wp-content/uploads/2012/01/414423_10150551930832700_504747699_8789542_384192294_o-212x300.jpg" alt="414423_10150551930832700_504747699_8789542_384192294_o" width="212" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.m4id.fi/tweeting-across-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Strategies</title>
		<link>http://www.m4id.fi/social-media-strategies/</link>
		<comments>http://www.m4id.fi/social-media-strategies/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 10:53:03 +0000</pubDate>
		<dc:creator>m4id</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[community of practice]]></category>
		<category><![CDATA[m4id]]></category>
		<category><![CDATA[online journal]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.m4id.fi/?p=2238</guid>
		<description><![CDATA[We&#8217;re currently working on WHO Europe Region&#8217;s social media strategy and the design of pilot campaigns for this years World Health Day on &#8216;healthy ageing&#8217; as well as WHO&#8217;s immunization programme.   We&#8217;ve kicked off with staff interviews to gain insight and jointly develop objectives .. we&#8217;ll present findings to the Executive Committee on 24 [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re currently working on WHO Europe Region&#8217;s social media strategy and the design of pilot campaigns for this years World Health Day on &#8216;healthy ageing&#8217; as well as WHO&#8217;s immunization programme.   We&#8217;ve kicked off with staff interviews to gain insight and jointly develop objectives .. we&#8217;ll present findings to the Executive Committee on 24 January.   Our high-level strategy for the Reproductive Health Matters journal has also been approved, so we can now begin developing an implementation plan to better engage with readers as well as attracting new, younger audiences.     Meanwhile we have also begun developing a  plan for a global community of practice on infection control.  More on all of these three exciting projects later..</p>
<p><a href="http://www.m4id.fi/wp-content/uploads/2012/01/strategy.jpg"><img class="alignnone size-full wp-image-2239" title="strategy" src="http://www.m4id.fi/wp-content/uploads/2012/01/strategy.jpg" alt="strategy" width="260" height="190" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.m4id.fi/social-media-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campaign highlighted</title>
		<link>http://www.m4id.fi/campaign-highlighted/</link>
		<comments>http://www.m4id.fi/campaign-highlighted/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 09:50:32 +0000</pubDate>
		<dc:creator>m4id</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[dalit]]></category>
		<category><![CDATA[frogloop]]></category>
		<category><![CDATA[m4id]]></category>
		<category><![CDATA[nepal]]></category>

		<guid isPermaLink="false">http://www.m4id.fi/?p=2234</guid>
		<description><![CDATA[A big thanks to Frogloop for highlighting our recent campaign, nice!

]]></description>
			<content:encoded><![CDATA[<p>A big thanks to Frogloop for <a href="http://www.frogloop.com/care2blog/2011/12/19/a-voice-for-the-voiceless-an-innovative-facebook-advocacy-ca.html">highlighting our recent campaign</a>, nice!</p>
<p><a href="http://www.m4id.fi/wp-content/uploads/2012/01/Picture-181.png"><img class="alignnone size-medium wp-image-2235" title="Picture 181" src="http://www.m4id.fi/wp-content/uploads/2012/01/Picture-181-300x214.png" alt="Picture 181" width="300" height="214" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.m4id.fi/campaign-highlighted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology and Innovation Grant</title>
		<link>http://www.m4id.fi/technology-and-innovation-grant/</link>
		<comments>http://www.m4id.fi/technology-and-innovation-grant/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 12:51:11 +0000</pubDate>
		<dc:creator>m4id</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.m4id.fi/?p=2231</guid>
		<description><![CDATA[The New Year has got off to a great start here at M4ID, with news that the Finnish Government Technology and Innovation Fund (TEKES) has awarded us a grant to expand and grow to meet the increasing demand for our services.  We&#8217;ll be working on this strategy over the next 11 months and look forward [...]]]></description>
			<content:encoded><![CDATA[<p>The New Year has got off to a great start here at M4ID, with news that the Finnish Government Technology and Innovation Fund <a href="http://www.tekes.fi/en/community/Home/351/Home/473/">(TEKES)</a> has awarded us a grant to expand and grow to meet the increasing demand for our services.  We&#8217;ll be working on this strategy over the next 11 months and look forward to an exciting new phase for M4ID.    Thank you TEKES!</p>
<p><a href="http://www.m4id.fi/wp-content/uploads/2012/01/social-entrepreneurship1.jpg"><img class="alignnone size-full wp-image-2232" title="social-entrepreneurship1" src="http://www.m4id.fi/wp-content/uploads/2012/01/social-entrepreneurship1.jpg" alt="social-entrepreneurship1" width="200" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.m4id.fi/technology-and-innovation-grant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Holidays!</title>
		<link>http://www.m4id.fi/happy-holidays-2/</link>
		<comments>http://www.m4id.fi/happy-holidays-2/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 11:02:45 +0000</pubDate>
		<dc:creator>m4id</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.m4id.fi/?p=2228</guid>
		<description><![CDATA[We wish all of our partners and friends a very happy holiday season and a wonderful New Year 2012.

]]></description>
			<content:encoded><![CDATA[<p>We wish all of our partners and friends a very happy holiday season and a wonderful New Year 2012.</p>
<p><a href="http://www.m4id.fi/wp-content/uploads/2011/12/Holiday-8.jpg"><img class="alignnone size-medium wp-image-2229" title="Holiday 8" src="http://www.m4id.fi/wp-content/uploads/2011/12/Holiday-8-300x240.jpg" alt="Holiday 8" width="300" height="240" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.m4id.fi/happy-holidays-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Workshop in New Delhi</title>
		<link>http://www.m4id.fi/social-media-workshop-in-new-delhi/</link>
		<comments>http://www.m4id.fi/social-media-workshop-in-new-delhi/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 10:48:49 +0000</pubDate>
		<dc:creator>m4id</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[m4id]]></category>
		<category><![CDATA[macarthur foundation]]></category>
		<category><![CDATA[maternal health]]></category>
		<category><![CDATA[reproductive health]]></category>
		<category><![CDATA[sexual health]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[social media. for good]]></category>

		<guid isPermaLink="false">http://www.m4id.fi/?p=2224</guid>
		<description><![CDATA[We hosted a very lively and well-received social media and mobile technology workshop in New Delhi this week, with 55 participants from women&#8217;s and youth SRRH/maternal health NGOs from across India.  It was a great group and we learnt a lot from the exchange of ideas and experiences.  The workshop was part of our three-year [...]]]></description>
			<content:encoded><![CDATA[<p>We hosted a very lively and well-received social media and mobile technology workshop in New Delhi this week, with 55 participants from women&#8217;s and youth SRRH/maternal health NGOs from across India.  It was a great group and we learnt a lot from the exchange of ideas and experiences.  The workshop was part of our three-year MacArthur Foundation project, and we will be supporting a number of organizations in their future new communication technology efforts. The Ford Foundation, whose grantees and staff also participated, announced that they would like to support the continued learning in this areas and may host a similar session in six months time..we are also building a platform to bring participants together and encourage sharing amongst this group . .exciting!</p>
<p><a href="http://www.m4id.fi/wp-content/uploads/2011/12/photo-11.jpg"><img class="alignnone size-medium wp-image-2225" title="photo-11" src="http://www.m4id.fi/wp-content/uploads/2011/12/photo-11-300x224.jpg" alt="photo-11" width="300" height="224" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.m4id.fi/social-media-workshop-in-new-delhi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video of our effective Facebook campaign approach</title>
		<link>http://www.m4id.fi/video-of-our-effective-facebook-campaign-approach/</link>
		<comments>http://www.m4id.fi/video-of-our-effective-facebook-campaign-approach/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 11:55:52 +0000</pubDate>
		<dc:creator>m4id</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.m4id.fi/?p=2218</guid>
		<description><![CDATA[Check out this video highlighting the model we used in our recent small, inexpensive yet successful campaign for increased awareness of Dalit human rights..  we reached the campaign target of 6000 signed and sent appeals within three days!

]]></description>
			<content:encoded><![CDATA[<p>Check out this video highlighting the model we used in our recent small, inexpensive yet successful campaign for increased awareness of Dalit human rights..  we reached the campaign target of 6000 signed and sent appeals within three days!</p>
<p><object width="425" height="350"><param name="movie" value="vdtqxHUjHAE"></param><param name="wmode" value="transparent" ></param><embed src="http://www.youtube.com/v/vdtqxHUjHAE" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.m4id.fi/video-of-our-effective-facebook-campaign-approach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing &#8211; Indian $35 Aakash Android!</title>
		<link>http://www.m4id.fi/amazing-indian-35-aakash-android/</link>
		<comments>http://www.m4id.fi/amazing-indian-35-aakash-android/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 11:47:20 +0000</pubDate>
		<dc:creator>m4id</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.m4id.fi/?p=2211</guid>
		<description><![CDATA[Editors of this article in Venture Beat take a sneak peak at Aakash. The  7-inch android tablet, entirely produced in India, will be distributed at a government  subsidized price of $35, making it the world&#8217;s cheapest Android device.  The Indian government aims to put between 10-12 million of these in the hands of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://venturebeat.com/2011/10/26/aakash-android-tablet-exclusive/">Editors of this article</a> in <a href="http://venturebeat.com/">Venture Beat</a> take a sneak peak at Aakash. The  7-inch android tablet, entirely produced in India, will be distributed at a government  subsidized price of $35, making it the world&#8217;s cheapest Android device.  The Indian government aims to put between 10-12 million of these in the hands of students across India by the end of 2012, according to <a href="http://www.computerworld.com/s/article/9220554/India_s_low_cost_tablet_is_made_by_Canada_s_DataWind">Computer World</a>.  Pretty amazing.</p>
<p><a href="http://www.m4id.fi/wp-content/uploads/2011/11/Picture-101.png"><img class="alignnone size-full wp-image-2212" title="Picture 101" src="http://www.m4id.fi/wp-content/uploads/2011/11/Picture-101.png" alt="Picture 101" width="294" height="215" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.m4id.fi/amazing-indian-35-aakash-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Situation Analysis for India</title>
		<link>http://www.m4id.fi/situation-analysis-for-india/</link>
		<comments>http://www.m4id.fi/situation-analysis-for-india/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 13:28:04 +0000</pubDate>
		<dc:creator>m4id</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[m4id]]></category>
		<category><![CDATA[macarthur foundation]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.m4id.fi/?p=2207</guid>
		<description><![CDATA[We&#8217;re this week focusing on developing a social media and mobile situation analysis for India, as a foundation for our India NGO consultations in December.  This is one of the first activities we are carrying out as part of the three-year MacArthur Foundation grant we were awarded to support women&#8217;s health organizations in leveraging new [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re this week focusing on developing a social media and mobile situation analysis for India, as a foundation for our India NGO consultations in December.  This is one of the first activities we are carrying out as part of the three-year MacArthur Foundation grant we were awarded to support women&#8217;s health organizations in leveraging new technology.  We are also beginning work with Reproductive Health Matters, the technical journal for reproductive and maternal health.  We will support them in reaching new audiences and providing more of their amazing content online.  To work!</p>
<p><a href="http://www.m4id.fi/wp-content/uploads/2011/10/India-social-typography1.png"><img class="alignnone size-medium wp-image-2208" title="India-social-typography1" src="http://www.m4id.fi/wp-content/uploads/2011/10/India-social-typography1-273x300.png" alt="India-social-typography1" width="273" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.m4id.fi/situation-analysis-for-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Africa Mobile Trends 2020</title>
		<link>http://www.m4id.fi/africa-mobile-trends-2020/</link>
		<comments>http://www.m4id.fi/africa-mobile-trends-2020/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 09:17:56 +0000</pubDate>
		<dc:creator>m4id</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.m4id.fi/?p=2192</guid>
		<description><![CDATA[Check out this excellent SlideShare presentation on the mobile landscape in Africa in 2020:
 Africa Mobile Trends 2020

]]></description>
			<content:encoded><![CDATA[<p>Check out this excellent SlideShare presentation on the mobile landscape in Africa in 2020:</p>
<p><a href="%3Cdiv%20style=%22%5C%22%20mce_style=%22%5C%22%22width:425px%5C%22%20id=%5C%22__ss_7748832%5C%22%3E%20%3Cb%20style=%22%5C%22%20mce_style=%22%5C%22%22display:block;margin:12px%200%204px%5C%22%3E%3Ca%20href=%22%5C%22%20mce_href=%22%5C%22%22http://www.slideshare.net/rudydw/mobile-trends-2020-africa%5C%22%20title=%5C%22Mobile%20Trends%202020%20Africa%5C%22%20target=%5C%22_blank%5C%22%3EMobile%20Trends%202020%20Africa%3C/a%3E%3C/b%3E%20%3Ciframe%20src=%22%5C%22%20mce_src=%22%5C%22%22http://www.slideshare.net/slideshow/embed_code/7748832%5C%22%20width=%5C%22425%5C%22%20height=%5C%22355%5C%22%20frameborder=%5C%220%5C%22%20marginwidth=%5C%220%5C%22%20marginheight=%5C%220%5C%22%20scrolling=%5C%22no%5C%22%3E%3C/iframe%3E%20%3Cdiv%20style=%22%5C%22%20mce_style=%22%5C%22%22padding:5px%200%2012px%5C%22%3E%20View%20more%20%3Ca%20href=%22%5C%22%20mce_href=%22%5C%22%22http://www.slideshare.net/%5C%22%20target=%5C%22_blank%5C%22%3Epresentations%3C/a%3E%20from%20%3Ca%20href=%22%5C%22%20mce_href=%22%5C%22%22http://www.slideshare.net/rudydw%5C%22%20target=%5C%22_blank%5C%22%3ERudy%20De%20Waele%3C/a%3E%20%3C/div%3E%20%3C/div%3E"> </a><a href="http://www.slideshare.net/rudydw/mobile-trends-2020-africa">Africa Mobile Trends 2020</a></p>
<p><a href="http://www.m4id.fi/wp-content/uploads/2011/10/Picture-90.png"><img class="alignnone size-medium wp-image-2196" title="Picture 90" src="http://www.m4id.fi/wp-content/uploads/2011/10/Picture-90-300x224.png" alt="Picture 90" width="300" height="224" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.m4id.fi/africa-mobile-trends-2020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

