<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>M4ID</title>
	<atom:link href="http://www.m4id.fi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.m4id.fi</link>
	<description>M4ID BLOG</description>
	<lastBuildDate>Mon, 07 May 2012 13:43:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Designing New Campaign</title>
		<link>http://www.m4id.fi/designing-new-campaign/</link>
		<comments>http://www.m4id.fi/designing-new-campaign/#comments</comments>
		<pubDate>Mon, 07 May 2012 13:43:33 +0000</pubDate>
		<dc:creator>m4id</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[emergency response]]></category>
		<category><![CDATA[m4id. social media]]></category>
		<category><![CDATA[maternal health]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[safe motherhood]]></category>
		<category><![CDATA[UNFPA]]></category>

		<guid isPermaLink="false">http://www.m4id.fi/?p=2269</guid>
		<description><![CDATA[Our team is very proud and grateful to have been chosen as UNFPA&#8217;s partner for a new global campaign aiming to raise awareness and support for pregnant women in crises and emergency settings.  This is, as many know,an issue we feel passionately for and we&#8217;re already brimming with ideas and new concepts for the campaign, [...]]]></description>
			<content:encoded><![CDATA[<p>Our team is very proud and grateful to have been chosen as UNFPA&#8217;s partner for a new global campaign aiming to raise awareness and support for pregnant women in crises and emergency settings.  This is, as many know,an issue we feel passionately for and we&#8217;re already brimming with ideas and new concepts for the campaign, which will be launched in September this year.  More on this later!</p>
<p><a href="http://www.m4id.fi/wp-content/uploads/2012/05/Pakistan_1_2_Grid7.jpg"><img class="alignnone size-medium wp-image-2270" title="Pakistan_1_2_Grid7" src="http://www.m4id.fi/wp-content/uploads/2012/05/Pakistan_1_2_Grid7-300x200.jpg" alt="Pakistan_1_2_Grid7" width="300" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.m4id.fi/designing-new-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategy Implementation</title>
		<link>http://www.m4id.fi/great-strategy-implementation/</link>
		<comments>http://www.m4id.fi/great-strategy-implementation/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 11:27:46 +0000</pubDate>
		<dc:creator>m4id</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[m4id]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[WHO Euro]]></category>

		<guid isPermaLink="false">http://www.m4id.fi/?p=2263</guid>
		<description><![CDATA[It&#8217;s been great to see how WHO Europe has started to implement our social media recommendations, a good example is their new Facebook approach.  In addition to the social media strategy we also developed a crisis communication plan and visual response guide for the regional organization, as well as social media staff guidelines.    Nice [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been great to see how WHO Europe has started to implement our social media recommendations, a good example is <a href="http://www.facebook.com/WHOEurope">their new Facebook approach</a>.  In addition to the social media strategy we also developed a crisis communication plan and visual response guide for the regional organization, as well as social media staff guidelines.    Nice to see how well these are being rolled out!</p>
<p><a href="http://www.m4id.fi/wp-content/uploads/2012/04/who_europe1.png"><img class="alignnone size-full wp-image-2266" title="who_europe" src="http://www.m4id.fi/wp-content/uploads/2012/04/who_europe1.png" alt="who_europe" width="189" height="246" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.m4id.fi/great-strategy-implementation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Media and Governance Conference in Nigeria</title>
		<link>http://www.m4id.fi/new-media-and-governance-conference-in-nigeria/</link>
		<comments>http://www.m4id.fi/new-media-and-governance-conference-in-nigeria/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 11:18:38 +0000</pubDate>
		<dc:creator>m4id</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.m4id.fi/?p=2260</guid>
		<description><![CDATA[We&#8217;re pleased to be part-taking in the New Media and Governance: Tools and Trends conference to be held in Abuja, Nigeria from 14-15 May.  The meeting focuses on how social media can improve government accountability and transparency, and how civil society can be engaged through these new tools.   After the two days, we&#8217;ll also [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">We&#8217;re pleased to be part-taking in the <em>New Media and Governance: Tools and Trends</em> conference to be held in Abuja, Nigeria from 14-15 May.  The meeting focuses on how social media can improve government accountability and transparency, and how civil society can be engaged through these new tools.   After the two days, we&#8217;ll also host a consultation with Nigerian NGOs about the role new communication technology can play in furthering sexual, reproductive and maternal health in the country.</p>
<p style="text-align: left;"><a href="http://www.m4id.fi/wp-content/uploads/2012/04/africa-wired.jpg"><img class="alignnone size-medium wp-image-2261" title="africa-wired" src="http://www.m4id.fi/wp-content/uploads/2012/04/africa-wired-300x200.jpg" alt="africa-wired" width="300" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.m4id.fi/new-media-and-governance-conference-in-nigeria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Competing with Nokia</title>
		<link>http://www.m4id.fi/competing-with-nokia/</link>
		<comments>http://www.m4id.fi/competing-with-nokia/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 12:00:48 +0000</pubDate>
		<dc:creator>m4id</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.m4id.fi/?p=2258</guid>
		<description><![CDATA[Just learnt that our Dalit rights campaign, a Voice to the Voiceless, has been shortlisted as &#8216;best of social media 2011&#8242; by the highly regarded Grand One competetion.  The campaign, designed for Lähetyseura, is the only non-for-profit initiative on the list competing with the likes of Nokia, Whole Food Markets, ABB and MacDonalds.  Go Voice [...]]]></description>
			<content:encoded><![CDATA[<p>Just learnt that our Dalit rights campaign, a Voice to the Voiceless, has been shortlisted as &#8216;best of social media 2011&#8242; by the highly regarded Grand One competetion.  The campaign, designed for Lähetyseura, is the only non-for-profit initiative on the list competing with the likes of Nokia, Whole Food Markets, ABB and MacDonalds.  Go Voice to the Voiceless!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.m4id.fi/competing-with-nokia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHO Europe Social Media Strategy</title>
		<link>http://www.m4id.fi/who-europe-social-media-strategy/</link>
		<comments>http://www.m4id.fi/who-europe-social-media-strategy/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 11:52:06 +0000</pubDate>
		<dc:creator>m4id</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.m4id.fi/?p=2255</guid>
		<description><![CDATA[After a very thorough consultation process, we&#8217;ve now finalized WHO Europe&#8217;s social media strategy.  We&#8217;re continuing to work on developing two campaign concepts for them, as well as their overall crisis communication plan.  It&#8217;s been an exciting process and we have, together with WHO, learnt a lot along the way.   Looking forward to continued [...]]]></description>
			<content:encoded><![CDATA[<p>After a very thorough consultation process, we&#8217;ve now finalized WHO Europe&#8217;s social media strategy.  We&#8217;re continuing to work on developing two campaign concepts for them, as well as their overall crisis communication plan.  It&#8217;s been an exciting process and we have, together with WHO, learnt a lot along the way.   Looking forward to continued cooperation and the capacity building phase!</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;"><a href="http://www.m4id.fi/wp-content/uploads/2012/03/pharma-social-media.jpg"><img class="alignnone size-full wp-image-2256" title="pharma-social-media" src="http://www.m4id.fi/wp-content/uploads/2012/03/pharma-social-media.jpg" alt="pharma-social-media" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.m4id.fi/who-europe-social-media-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shortlisted for Best of Digital 2011</title>
		<link>http://www.m4id.fi/shortlisted-for-best-of-digital-2011/</link>
		<comments>http://www.m4id.fi/shortlisted-for-best-of-digital-2011/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 10:37:04 +0000</pubDate>
		<dc:creator>m4id</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[best of digital]]></category>
		<category><![CDATA[m4id]]></category>

		<guid isPermaLink="false">http://www.m4id.fi/?p=2249</guid>
		<description><![CDATA[We were excited to learnt that three of our recent projects have been shortlisted for the &#8216;best of digital&#8217; 2011 competition, organized by Grafia.  Two projects, the Dalit rights campaign Voice to the Voiceless, and the for WHO South-East Asia designed React for Safe Hospitals campaign have been chosen in to the best of online [...]]]></description>
			<content:encoded><![CDATA[<p>We were excited to learnt that three of our recent projects have been <a href="http://www.grafia.fi/vuodenhuiput/huiput_2011/shortlista">shortlisted for the &#8216;best of digital&#8217;</a> 2011 competition, organized by <a href="http://www.grafia.fi/in_english/the_best_of_the_year_competition">Grafia</a>.  Two projects, the Dalit rights campaign <em>Voice to the Voiceless</em>, and the for WHO South-East Asia designed <em>React for Safe Hospitals</em> campaign have been chosen in to the best of online communications, while our<em> Mama: Together for Safe Births in Crises</em> (for Women&#8217;s Refugee Commission) has been shortlisted for the very competitive service design category.  Winners will be announced 24 May 2012.</p>
<p><a href="http://www.m4id.fi/wp-content/uploads/2012/02/BestOf2011.jpg"><img class="alignnone size-full wp-image-2250" title="BestOf2011" src="http://www.m4id.fi/wp-content/uploads/2012/02/BestOf2011.jpg" alt="BestOf2011" width="300" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.m4id.fi/shortlisted-for-best-of-digital-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweeting Across Africa</title>
		<link>http://www.m4id.fi/tweeting-across-africa/</link>
		<comments>http://www.m4id.fi/tweeting-across-africa/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:22:40 +0000</pubDate>
		<dc:creator>m4id</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.m4id.fi/?p=2241</guid>
		<description><![CDATA[New research from Portland shows that South Africa, Nigeria, Kenya, Egypt and Morocco are leading Tweeting in Africa.  The researched analysed +11.5 million geo-located Tweets originating on the continent during the last three months of 2011, findings include that political leaders are still largely absent from the debates playing out on Twitter. It concludes that as [...]]]></description>
			<content:encoded><![CDATA[<p>New research from <a href="http://www.portland-communications.com/about-portland">Portland</a> shows that <span style="padding: 0px; margin: 0px; border: 0px initial initial;"><span style="padding: 0px; margin: 0px; border: 0px initial initial;">South Africa, Nigeria, Kenya, Egypt and Morocco are leading Tweeting in Africa.  The researched analysed</span></span> +11.5 million geo-located Tweets originating on the continent during the last three months of 2011, findings include that political leaders are still largely absent from the debates playing out on Twitter. It concludes that as Twitter lifts off in Africa, governments, businesses and development agencies can no longer afford to stay out of a new space where dialogue will increasingly be taking place.  Check out the research summary <a href="http://www.portland-communications.com/Twitter_in_Africa_PPT.pdf">here. </a></p>
<p><a href="http://www.m4id.fi/wp-content/uploads/2012/01/414423_10150551930832700_504747699_8789542_384192294_o.jpg"><img class="alignnone size-medium wp-image-2242" title="414423_10150551930832700_504747699_8789542_384192294_o" src="http://www.m4id.fi/wp-content/uploads/2012/01/414423_10150551930832700_504747699_8789542_384192294_o-212x300.jpg" alt="414423_10150551930832700_504747699_8789542_384192294_o" width="212" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.m4id.fi/tweeting-across-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Strategies</title>
		<link>http://www.m4id.fi/social-media-strategies/</link>
		<comments>http://www.m4id.fi/social-media-strategies/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 10:53:03 +0000</pubDate>
		<dc:creator>m4id</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[community of practice]]></category>
		<category><![CDATA[m4id]]></category>
		<category><![CDATA[online journal]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.m4id.fi/?p=2238</guid>
		<description><![CDATA[We&#8217;re currently working on WHO Europe Region&#8217;s social media strategy and the design of pilot campaigns for this years World Health Day on &#8216;healthy ageing&#8217; as well as WHO&#8217;s immunization programme.   We&#8217;ve kicked off with staff interviews to gain insight and jointly develop objectives .. we&#8217;ll present findings to the Executive Committee on 24 [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re currently working on WHO Europe Region&#8217;s social media strategy and the design of pilot campaigns for this years World Health Day on &#8216;healthy ageing&#8217; as well as WHO&#8217;s immunization programme.   We&#8217;ve kicked off with staff interviews to gain insight and jointly develop objectives .. we&#8217;ll present findings to the Executive Committee on 24 January.   Our high-level strategy for the Reproductive Health Matters journal has also been approved, so we can now begin developing an implementation plan to better engage with readers as well as attracting new, younger audiences.     Meanwhile we have also begun developing a  plan for a global community of practice on infection control.  More on all of these three exciting projects later..</p>
<p><a href="http://www.m4id.fi/wp-content/uploads/2012/01/strategy.jpg"><img class="alignnone size-full wp-image-2239" title="strategy" src="http://www.m4id.fi/wp-content/uploads/2012/01/strategy.jpg" alt="strategy" width="260" height="190" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.m4id.fi/social-media-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campaign highlighted</title>
		<link>http://www.m4id.fi/campaign-highlighted/</link>
		<comments>http://www.m4id.fi/campaign-highlighted/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 09:50:32 +0000</pubDate>
		<dc:creator>m4id</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[dalit]]></category>
		<category><![CDATA[frogloop]]></category>
		<category><![CDATA[m4id]]></category>
		<category><![CDATA[nepal]]></category>

		<guid isPermaLink="false">http://www.m4id.fi/?p=2234</guid>
		<description><![CDATA[A big thanks to Frogloop for highlighting our recent campaign, nice!

]]></description>
			<content:encoded><![CDATA[<p>A big thanks to Frogloop for <a href="http://www.frogloop.com/care2blog/2011/12/19/a-voice-for-the-voiceless-an-innovative-facebook-advocacy-ca.html">highlighting our recent campaign</a>, nice!</p>
<p><a href="http://www.m4id.fi/wp-content/uploads/2012/01/Picture-181.png"><img class="alignnone size-medium wp-image-2235" title="Picture 181" src="http://www.m4id.fi/wp-content/uploads/2012/01/Picture-181-300x214.png" alt="Picture 181" width="300" height="214" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.m4id.fi/campaign-highlighted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology and Innovation Grant</title>
		<link>http://www.m4id.fi/technology-and-innovation-grant/</link>
		<comments>http://www.m4id.fi/technology-and-innovation-grant/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 12:51:11 +0000</pubDate>
		<dc:creator>m4id</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.m4id.fi/?p=2231</guid>
		<description><![CDATA[The New Year has got off to a great start here at M4ID, with news that the Finnish Government Technology and Innovation Fund (TEKES) has awarded us a grant to expand and grow to meet the increasing demand for our services.  We&#8217;ll be working on this strategy over the next 11 months and look forward [...]]]></description>
			<content:encoded><![CDATA[<p>The New Year has got off to a great start here at M4ID, with news that the Finnish Government Technology and Innovation Fund <a href="http://www.tekes.fi/en/community/Home/351/Home/473/">(TEKES)</a> has awarded us a grant to expand and grow to meet the increasing demand for our services.  We&#8217;ll be working on this strategy over the next 11 months and look forward to an exciting new phase for M4ID.    Thank you TEKES!</p>
<p><a href="http://www.m4id.fi/wp-content/uploads/2012/01/social-entrepreneurship1.jpg"><img class="alignnone size-full wp-image-2232" title="social-entrepreneurship1" src="http://www.m4id.fi/wp-content/uploads/2012/01/social-entrepreneurship1.jpg" alt="social-entrepreneurship1" width="200" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.m4id.fi/technology-and-innovation-grant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

