<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>M4ID &#187; m4id</title>
	<atom:link href="http://www.m4id.fi/tag/m4id/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.m4id.fi</link>
	<description>M4ID BLOG</description>
	<lastBuildDate>Tue, 31 Jan 2012 14:22:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Social Media Strategies</title>
		<link>http://www.m4id.fi/social-media-strategies/</link>
		<comments>http://www.m4id.fi/social-media-strategies/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 10:53:03 +0000</pubDate>
		<dc:creator>m4id</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[community of practice]]></category>
		<category><![CDATA[m4id]]></category>
		<category><![CDATA[online journal]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.m4id.fi/?p=2238</guid>
		<description><![CDATA[We&#8217;re currently working on WHO Europe Region&#8217;s social media strategy and the design of pilot campaigns for this years World Health Day on &#8216;healthy ageing&#8217; as well as WHO&#8217;s immunization programme.   We&#8217;ve kicked off with staff interviews to gain insight and jointly develop objectives .. we&#8217;ll present findings to the Executive Committee on 24 [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re currently working on WHO Europe Region&#8217;s social media strategy and the design of pilot campaigns for this years World Health Day on &#8216;healthy ageing&#8217; as well as WHO&#8217;s immunization programme.   We&#8217;ve kicked off with staff interviews to gain insight and jointly develop objectives .. we&#8217;ll present findings to the Executive Committee on 24 January.   Our high-level strategy for the Reproductive Health Matters journal has also been approved, so we can now begin developing an implementation plan to better engage with readers as well as attracting new, younger audiences.     Meanwhile we have also begun developing a  plan for a global community of practice on infection control.  More on all of these three exciting projects later..</p>
<p><a href="http://www.m4id.fi/wp-content/uploads/2012/01/strategy.jpg"><img class="alignnone size-full wp-image-2239" title="strategy" src="http://www.m4id.fi/wp-content/uploads/2012/01/strategy.jpg" alt="strategy" width="260" height="190" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.m4id.fi/social-media-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campaign highlighted</title>
		<link>http://www.m4id.fi/campaign-highlighted/</link>
		<comments>http://www.m4id.fi/campaign-highlighted/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 09:50:32 +0000</pubDate>
		<dc:creator>m4id</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[dalit]]></category>
		<category><![CDATA[frogloop]]></category>
		<category><![CDATA[m4id]]></category>
		<category><![CDATA[nepal]]></category>

		<guid isPermaLink="false">http://www.m4id.fi/?p=2234</guid>
		<description><![CDATA[A big thanks to Frogloop for highlighting our recent campaign, nice!

]]></description>
			<content:encoded><![CDATA[<p>A big thanks to Frogloop for <a href="http://www.frogloop.com/care2blog/2011/12/19/a-voice-for-the-voiceless-an-innovative-facebook-advocacy-ca.html">highlighting our recent campaign</a>, nice!</p>
<p><a href="http://www.m4id.fi/wp-content/uploads/2012/01/Picture-181.png"><img class="alignnone size-medium wp-image-2235" title="Picture 181" src="http://www.m4id.fi/wp-content/uploads/2012/01/Picture-181-300x214.png" alt="Picture 181" width="300" height="214" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.m4id.fi/campaign-highlighted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Workshop in New Delhi</title>
		<link>http://www.m4id.fi/social-media-workshop-in-new-delhi/</link>
		<comments>http://www.m4id.fi/social-media-workshop-in-new-delhi/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 10:48:49 +0000</pubDate>
		<dc:creator>m4id</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[m4id]]></category>
		<category><![CDATA[macarthur foundation]]></category>
		<category><![CDATA[maternal health]]></category>
		<category><![CDATA[reproductive health]]></category>
		<category><![CDATA[sexual health]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[social media. for good]]></category>

		<guid isPermaLink="false">http://www.m4id.fi/?p=2224</guid>
		<description><![CDATA[We hosted a very lively and well-received social media and mobile technology workshop in New Delhi this week, with 55 participants from women&#8217;s and youth SRRH/maternal health NGOs from across India.  It was a great group and we learnt a lot from the exchange of ideas and experiences.  The workshop was part of our three-year [...]]]></description>
			<content:encoded><![CDATA[<p>We hosted a very lively and well-received social media and mobile technology workshop in New Delhi this week, with 55 participants from women&#8217;s and youth SRRH/maternal health NGOs from across India.  It was a great group and we learnt a lot from the exchange of ideas and experiences.  The workshop was part of our three-year MacArthur Foundation project, and we will be supporting a number of organizations in their future new communication technology efforts. The Ford Foundation, whose grantees and staff also participated, announced that they would like to support the continued learning in this areas and may host a similar session in six months time..we are also building a platform to bring participants together and encourage sharing amongst this group . .exciting!</p>
<p><a href="http://www.m4id.fi/wp-content/uploads/2011/12/photo-11.jpg"><img class="alignnone size-medium wp-image-2225" title="photo-11" src="http://www.m4id.fi/wp-content/uploads/2011/12/photo-11-300x224.jpg" alt="photo-11" width="300" height="224" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.m4id.fi/social-media-workshop-in-new-delhi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Situation Analysis for India</title>
		<link>http://www.m4id.fi/situation-analysis-for-india/</link>
		<comments>http://www.m4id.fi/situation-analysis-for-india/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 13:28:04 +0000</pubDate>
		<dc:creator>m4id</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[m4id]]></category>
		<category><![CDATA[macarthur foundation]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.m4id.fi/?p=2207</guid>
		<description><![CDATA[We&#8217;re this week focusing on developing a social media and mobile situation analysis for India, as a foundation for our India NGO consultations in December.  This is one of the first activities we are carrying out as part of the three-year MacArthur Foundation grant we were awarded to support women&#8217;s health organizations in leveraging new [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re this week focusing on developing a social media and mobile situation analysis for India, as a foundation for our India NGO consultations in December.  This is one of the first activities we are carrying out as part of the three-year MacArthur Foundation grant we were awarded to support women&#8217;s health organizations in leveraging new technology.  We are also beginning work with Reproductive Health Matters, the technical journal for reproductive and maternal health.  We will support them in reaching new audiences and providing more of their amazing content online.  To work!</p>
<p><a href="http://www.m4id.fi/wp-content/uploads/2011/10/India-social-typography1.png"><img class="alignnone size-medium wp-image-2208" title="India-social-typography1" src="http://www.m4id.fi/wp-content/uploads/2011/10/India-social-typography1-273x300.png" alt="India-social-typography1" width="273" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.m4id.fi/situation-analysis-for-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M4ID Awarded MacArthur Foundation Grant!</title>
		<link>http://www.m4id.fi/m4id-awarded-macarthur-foundation-grant/</link>
		<comments>http://www.m4id.fi/m4id-awarded-macarthur-foundation-grant/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 10:38:01 +0000</pubDate>
		<dc:creator>m4id</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[m4id]]></category>
		<category><![CDATA[macarthur foundation]]></category>
		<category><![CDATA[mater]]></category>
		<category><![CDATA[maternal health]]></category>
		<category><![CDATA[maternal health community]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[reproductive health]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.m4id.fi/?p=2149</guid>
		<description><![CDATA[We are thrilled to announce that MacArthur Foundation has awarded M4ID a three year grant to support organizations working on reproductive and maternal health in leveraging social media and new communications technology in their programmes.  The project focus is on India, Nigeria and Mexico.
There are immense opportunities in this field and we really look forward [...]]]></description>
			<content:encoded><![CDATA[<p>We are thrilled to announce that <a href="http://www.macfound.org/site/c.lkLXJ8MQKrH/b.3599935/k.1648/John_D__Catherine_T_MacArthur_Foundation.htm">MacArthur Foundation</a> has awarded M4ID a three year grant to support organizations working on reproductive and maternal health in leveraging social media and new communications technology in their programmes.  The project focus is on India, Nigeria and Mexico.</p>
<p>There are immense opportunities in this field and we really look forward to assisting reproductive and maternal health NGOs in making the most of these new tools in support of their work!</p>
<p><a href="http://www.m4id.fi/wp-content/uploads/2011/09/Picture-83.png"><img class="alignnone size-medium wp-image-2150" title="Picture 83" src="http://www.m4id.fi/wp-content/uploads/2011/09/Picture-83-300x184.png" alt="Picture 83" width="300" height="184" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.m4id.fi/m4id-awarded-macarthur-foundation-grant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Good Summit in NY</title>
		<link>http://www.m4id.fi/social-good-summit-in-ny/</link>
		<comments>http://www.m4id.fi/social-good-summit-in-ny/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 07:50:04 +0000</pubDate>
		<dc:creator>m4id</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[m4id]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[social good summit]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[UN Foundation]]></category>

		<guid isPermaLink="false">http://www.m4id.fi/?p=2143</guid>
		<description><![CDATA[M4ID will also be attending the Social Good Summit held in New York 19-22 September, looking forward to seeing many of our partners and colleagues there.

]]></description>
			<content:encoded><![CDATA[<p>M4ID will also be attending the <a href="http://mashable.com/sgs/">Social Good Summi</a>t held in New York 19-22 September, looking forward to seeing many of our partners and colleagues there.</p>
<p><object width="425" height="350"><param name="movie" value="-Nobp3n6FHU"></param><param name="wmode" value="transparent" ></param><embed src="http://www.youtube.com/v/-Nobp3n6FHU" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.m4id.fi/social-good-summit-in-ny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mama Mentor</title>
		<link>http://www.m4id.fi/mama-mentor/</link>
		<comments>http://www.m4id.fi/mama-mentor/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 08:24:55 +0000</pubDate>
		<dc:creator>m4id</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[crises]]></category>
		<category><![CDATA[Dhammika Pererra]]></category>
		<category><![CDATA[Dr GRace Kodindo]]></category>
		<category><![CDATA[IRC]]></category>
		<category><![CDATA[m4id]]></category>
		<category><![CDATA[Mama]]></category>
		<category><![CDATA[mamam mentor]]></category>
		<category><![CDATA[maternal health]]></category>
		<category><![CDATA[MDG 5]]></category>
		<category><![CDATA[women's refugee commission]]></category>

		<guid isPermaLink="false">http://www.m4id.fi/?p=2126</guid>
		<description><![CDATA[The Mama: Together for Safe Births community of practice was launched a few months back by Women&#8217;s Refugee Commission (see below post), and we&#8217;ve continued to provide support to WRC and the health practitioners who have joined the Facebook community.  One of the latest tools is a refined Mama Mentors application, through which doctors and [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.facebook.com/mama.wrc?sk=app_204626876234381"><em>Mama: Together for Safe Births</em></a> community of practice was launched a few months back by Women&#8217;s Refugee Commission (see below post), and we&#8217;ve continued to provide support to WRC and the health practitioners who have joined the Facebook community.  One of the latest tools is a refined <a href="http://www.facebook.com/mama.wrc?sk=app_154940207906658">Mama Mentors application</a>, through which doctors and midwives working on maternal health can connect with and ask technical questions from leading, global experts based on monthly themes.</p>
<p>It&#8217;s proven very popular, with the current mentor Dr Dhammika Pererra responding to a wide variety of queries regarding challenges to referral systems.   August&#8217;s theme is &#8216;Pregnany Complications: Causes and Responses&#8217;, and the expert of the month is <span style="font-size: x-small;"><span style="font-size: 10pt;">Dr. Grace Kodindo,</span></span><span style="font-size: x-small;"><span style="font-size: 10pt;"> who has received several awards for her championship of maternal health in crises settings and who is currently </span></span><span style="font-size: x-small;"><span style="font-size: 10pt;">an assistant professor at the Mailman School of Public Health, Columbia University. The new revised app, with more functions, will be launched next week.<br />
</span></span></p>
<p><span style="font-size: x-small;"><a href="http://www.m4id.fi/wp-content/uploads/2011/08/Mentor-tab.jpg"><img class="alignnone size-medium wp-image-2128" title="Mentor tab" src="http://www.m4id.fi/wp-content/uploads/2011/08/Mentor-tab-239x300.jpg" alt="Mentor tab" width="239" height="300" /></a><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.m4id.fi/mama-mentor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Near Field Communications</title>
		<link>http://www.m4id.fi/near-field-communications/</link>
		<comments>http://www.m4id.fi/near-field-communications/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 08:31:44 +0000</pubDate>
		<dc:creator>m4id</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[m4id]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile innovation]]></category>
		<category><![CDATA[near field communication]]></category>
		<category><![CDATA[NFC]]></category>

		<guid isPermaLink="false">http://www.m4id.fi/?p=2117</guid>
		<description><![CDATA[We are currently really interested in the variety of mobile use options presented by near filed communication (NFC), which allows devices to seamlessly and  intuitively communicate with one another, enabling an easy,  convenient user experience.
NFC is basically a set of short-range wireless technologies, typically requiring a distance of 10 cm or less, the [...]]]></description>
			<content:encoded><![CDATA[<p>We are currently really interested in the variety of mobile use options presented by near filed communication (NFC), which allows devices to seamlessly and  intuitively communicate with one another, enabling an easy,  convenient user experience.</p>
<p>NFC is basically a set of short-range wireless technologies, typically requiring a distance of 10 cm or less, the technology always involves  an initiator and a target and can take  very simple form factors such as tags, stickers, key fobs, or cards  that do not require batteries. NFC peer-to-peer communication is also possible, where both devices are powered.  NFC tags currently contain anything from simple data to elaborate instructions that enable  them to unlock doors, pay for goods,  launch phone calls or exchange data between users.  The below (4 year old) video from MIT gives a good idea of some of the possible uses.</p>
<p>NFC is already available on a number of phones and will be on all mobiles within a few years (kinda like the &#8216;new GPS&#8217;).  The technology opens up amazing new possibilities for health and development programmes/approaches, both from a professional and individual user perspective.  We want to map to these out and help the development/health community be at the forefront of this technology, as it rolls out!</p>
<p><object width="425" height="350"><param name="movie" value="FGCpt8WNrQs"></param><param name="wmode" value="transparent" ></param><embed src="http://www.youtube.com/v/FGCpt8WNrQs" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.m4id.fi/near-field-communications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Historic support for WHO campaign for safe hospitals!</title>
		<link>http://www.m4id.fi/historic-support-for-who-campaign-for-safe-hospitals/</link>
		<comments>http://www.m4id.fi/historic-support-for-who-campaign-for-safe-hospitals/#comments</comments>
		<pubDate>Tue, 24 May 2011 11:00:51 +0000</pubDate>
		<dc:creator>m4id</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[m4id]]></category>
		<category><![CDATA[reaction]]></category>
		<category><![CDATA[safe hospitlas]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[South-East Asia]]></category>
		<category><![CDATA[WHO]]></category>
		<category><![CDATA[World Health assembly]]></category>

		<guid isPermaLink="false">http://www.m4id.fi/?p=2110</guid>
		<description><![CDATA[Today the World Health Assembly passed a resolution on strengthening national health emergency, disaster management capacities and the resilience of health systems.   A big congratulation to all partners who have been working on this, particularly WHO&#8217;s South-East Asia emergency response team!
The resolution has been one of the objectives of the safe hospitals campaign we designed [...]]]></description>
			<content:encoded><![CDATA[<p>Today the World Health Assembly passed a resolution on strengthening national health emergency, disaster management capacities and the resilience of health systems.   A big congratulation to all partners who have been working on this, particularly WHO&#8217;s South-East Asia emergency response team!</p>
<p>The resolution has been one of the objectives of the safe hospitals campaign we designed for WHO. Another objective is to engage 100,000 people in this issue, we&#8217;re hence very pleased that 220,400 people have so far reacted for safe hospitals through the campaign&#8217;s Facebook &#8216;fast reaction&#8217; application.   This is to our knowledge the most successful WHO awareness raising campaign to date.   Thank you also to our partner Taivas!!  A happy day.</p>
<p><a href="http://www.m4id.fi/wp-content/uploads/2011/05/Picture-631.png"><img class="alignnone size-medium wp-image-2115" title="Picture 63" src="http://www.m4id.fi/wp-content/uploads/2011/05/Picture-631-300x275.png" alt="Picture 63" width="300" height="275" /></a></p>
<p><span lang="en-US"><span style="font-family: Times New Roman; font-size: small;"><span style="font-size: 12pt;"><span style="background-color: yellow;"> </span></span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.m4id.fi/historic-support-for-who-campaign-for-safe-hospitals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Formula 1 Driver Heikki Kovalainen reacts for safe hospitals</title>
		<link>http://www.m4id.fi/formula-1-driver-heikki-kovalainen-reacts-for-safe-hospitals/</link>
		<comments>http://www.m4id.fi/formula-1-driver-heikki-kovalainen-reacts-for-safe-hospitals/#comments</comments>
		<pubDate>Tue, 17 May 2011 09:55:48 +0000</pubDate>
		<dc:creator>m4id</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[heikki kovalainen]]></category>
		<category><![CDATA[m4id]]></category>
		<category><![CDATA[reaction]]></category>
		<category><![CDATA[safe hospitals]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[WHO]]></category>

		<guid isPermaLink="false">http://www.m4id.fi/?p=2101</guid>
		<description><![CDATA[One of the fastest men in the world, Lotus team Formula 1 driver Heikki Kovalainen, has become the first champion to join WHO&#8217;s campaign (designed by us!) and challenge the public to beat his reaction time. ”I feel that this is a meaningful and effective way to help ensure hospitals and health facilities continue to [...]]]></description>
			<content:encoded><![CDATA[<p>One of the fastest men in the world, Lotus team Formula 1 driver Heikki Kovalainen, has become the first champion to join WHO&#8217;s campaign (designed by us!) and challenge the public to beat his reaction time. <em>”I feel that this is a meaningful and effective way to help ensure hospitals and health facilities continue to treat and support people in all kinds of emergencies. I’m honoured to launch the challenge and help in raising awareness of safe hospitals in South-East Asia.”</em></p>
<p><em> </em></p>
<p>+71,000 people have reacted to the challenge and new celebrity champions will be joining the campaign in a few weeks time. M4ID is also currently designing a map which will enable hospital administrators to list and the public to see what actions have been taken to make hospitals safe. For more about the issue and the reaction test go to the<a href="http://www.fastreaction.org"> campaign site. </a></p>
<p><a href="http://www.m4id.fi/wp-content/uploads/2011/05/Picture-62.png"><img class="alignleft size-medium wp-image-2106" title="Picture 62" src="http://www.m4id.fi/wp-content/uploads/2011/05/Picture-62-300x175.png" alt="Picture 62" width="300" height="175" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.m4id.fi/formula-1-driver-heikki-kovalainen-reacts-for-safe-hospitals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

