<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>M4ID &#187; mobile</title>
	<atom:link href="http://www.m4id.fi/tag/mobile/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.m4id.fi</link>
	<description>M4ID BLOG</description>
	<lastBuildDate>Tue, 31 Jan 2012 14:22:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Amazing &#8211; Indian $35 Aakash Android!</title>
		<link>http://www.m4id.fi/amazing-indian-35-aakash-android/</link>
		<comments>http://www.m4id.fi/amazing-indian-35-aakash-android/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 11:47:20 +0000</pubDate>
		<dc:creator>m4id</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.m4id.fi/?p=2211</guid>
		<description><![CDATA[Editors of this article in Venture Beat take a sneak peak at Aakash. The  7-inch android tablet, entirely produced in India, will be distributed at a government  subsidized price of $35, making it the world&#8217;s cheapest Android device.  The Indian government aims to put between 10-12 million of these in the hands of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://venturebeat.com/2011/10/26/aakash-android-tablet-exclusive/">Editors of this article</a> in <a href="http://venturebeat.com/">Venture Beat</a> take a sneak peak at Aakash. The  7-inch android tablet, entirely produced in India, will be distributed at a government  subsidized price of $35, making it the world&#8217;s cheapest Android device.  The Indian government aims to put between 10-12 million of these in the hands of students across India by the end of 2012, according to <a href="http://www.computerworld.com/s/article/9220554/India_s_low_cost_tablet_is_made_by_Canada_s_DataWind">Computer World</a>.  Pretty amazing.</p>
<p><a href="http://www.m4id.fi/wp-content/uploads/2011/11/Picture-101.png"><img class="alignnone size-full wp-image-2212" title="Picture 101" src="http://www.m4id.fi/wp-content/uploads/2011/11/Picture-101.png" alt="Picture 101" width="294" height="215" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.m4id.fi/amazing-indian-35-aakash-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M4ID Awarded MacArthur Foundation Grant!</title>
		<link>http://www.m4id.fi/m4id-awarded-macarthur-foundation-grant/</link>
		<comments>http://www.m4id.fi/m4id-awarded-macarthur-foundation-grant/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 10:38:01 +0000</pubDate>
		<dc:creator>m4id</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[m4id]]></category>
		<category><![CDATA[macarthur foundation]]></category>
		<category><![CDATA[mater]]></category>
		<category><![CDATA[maternal health]]></category>
		<category><![CDATA[maternal health community]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[reproductive health]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.m4id.fi/?p=2149</guid>
		<description><![CDATA[We are thrilled to announce that MacArthur Foundation has awarded M4ID a three year grant to support organizations working on reproductive and maternal health in leveraging social media and new communications technology in their programmes.  The project focus is on India, Nigeria and Mexico.
There are immense opportunities in this field and we really look forward [...]]]></description>
			<content:encoded><![CDATA[<p>We are thrilled to announce that <a href="http://www.macfound.org/site/c.lkLXJ8MQKrH/b.3599935/k.1648/John_D__Catherine_T_MacArthur_Foundation.htm">MacArthur Foundation</a> has awarded M4ID a three year grant to support organizations working on reproductive and maternal health in leveraging social media and new communications technology in their programmes.  The project focus is on India, Nigeria and Mexico.</p>
<p>There are immense opportunities in this field and we really look forward to assisting reproductive and maternal health NGOs in making the most of these new tools in support of their work!</p>
<p><a href="http://www.m4id.fi/wp-content/uploads/2011/09/Picture-83.png"><img class="alignnone size-medium wp-image-2150" title="Picture 83" src="http://www.m4id.fi/wp-content/uploads/2011/09/Picture-83-300x184.png" alt="Picture 83" width="300" height="184" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.m4id.fi/m4id-awarded-macarthur-foundation-grant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Near Field Communications</title>
		<link>http://www.m4id.fi/near-field-communications/</link>
		<comments>http://www.m4id.fi/near-field-communications/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 08:31:44 +0000</pubDate>
		<dc:creator>m4id</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[m4id]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile innovation]]></category>
		<category><![CDATA[near field communication]]></category>
		<category><![CDATA[NFC]]></category>

		<guid isPermaLink="false">http://www.m4id.fi/?p=2117</guid>
		<description><![CDATA[We are currently really interested in the variety of mobile use options presented by near filed communication (NFC), which allows devices to seamlessly and  intuitively communicate with one another, enabling an easy,  convenient user experience.
NFC is basically a set of short-range wireless technologies, typically requiring a distance of 10 cm or less, the [...]]]></description>
			<content:encoded><![CDATA[<p>We are currently really interested in the variety of mobile use options presented by near filed communication (NFC), which allows devices to seamlessly and  intuitively communicate with one another, enabling an easy,  convenient user experience.</p>
<p>NFC is basically a set of short-range wireless technologies, typically requiring a distance of 10 cm or less, the technology always involves  an initiator and a target and can take  very simple form factors such as tags, stickers, key fobs, or cards  that do not require batteries. NFC peer-to-peer communication is also possible, where both devices are powered.  NFC tags currently contain anything from simple data to elaborate instructions that enable  them to unlock doors, pay for goods,  launch phone calls or exchange data between users.  The below (4 year old) video from MIT gives a good idea of some of the possible uses.</p>
<p>NFC is already available on a number of phones and will be on all mobiles within a few years (kinda like the &#8216;new GPS&#8217;).  The technology opens up amazing new possibilities for health and development programmes/approaches, both from a professional and individual user perspective.  We want to map to these out and help the development/health community be at the forefront of this technology, as it rolls out!</p>
<p><object width="425" height="350"><param name="movie" value="FGCpt8WNrQs"></param><param name="wmode" value="transparent" ></param><embed src="http://www.youtube.com/v/FGCpt8WNrQs" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.m4id.fi/near-field-communications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New project links Facebook+SMS in support of maternal health in crises settings</title>
		<link>http://www.m4id.fi/new-project-links-facebooksms-in-support-of-maternal-health-in-crises-settings/</link>
		<comments>http://www.m4id.fi/new-project-links-facebooksms-in-support-of-maternal-health-in-crises-settings/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 16:46:00 +0000</pubDate>
		<dc:creator>m4id</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[m4id]]></category>
		<category><![CDATA[Mama]]></category>
		<category><![CDATA[maternal health]]></category>
		<category><![CDATA[mhealth]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[smsm]]></category>
		<category><![CDATA[women's refugee commission]]></category>

		<guid isPermaLink="false">http://www.m4id.fi/?p=2081</guid>
		<description><![CDATA[A new M4ID-designed Facebook and SMS communications initiative, Mama: Together for Safe Births in Crises, was launched today in New York by the Women’s Refugee Commission. The project addresses an important information gap for maternal health workers in emergencies, as identified by WRC research.
Through Mama, health workers are now able to identify themselves as maternal [...]]]></description>
			<content:encoded><![CDATA[<p>A new M4ID-designed Facebook and SMS communications initiative, <strong><a href="http://www.facebook.com/mama.wrc">Mama: Together for Safe Births in Crises</a>,</strong> was launched today in New York by the <a href="http://www.womenscommission.org/">Women’s Refugee Commission</a>. The project addresses an important information gap for maternal health workers in emergencies, as identified by WRC research.</p>
<p>Through <em>Mama,</em> health workers are now able to identify themselves as maternal health champions within humanitarian organizations or in the field and to join a community of practice. Maternal health practitioners will, though five innovative applications, be able to seek advice from fellow members, share best practices and lessons learned, assess their own practices/skills level and test their knowledge of the MISP (minimal initial service package).   Mama also offers rewards through digital badges for actions taken as well as a  ‘Lives Saved Counter’ application through which the community can register when they enabled a safe birth, showing the positive impact of their work.</p>
<p><em>Mama</em> is also an unprecedented initiative as it addresses the isolation faced by many health workers in the field through the use of new technology. For the first time, practitioners who may not have access to the Internet or smart phones will be able to send their questions/comments about maternal health to the Facebook community via SMS. This text message is posted to the Mama wall and member news feeds through a Facebook application. The other community members can reply to the question and the answer is sent as a text message back to the practitioner. The answer is filtered by the community and has to be recommended (&#8221;liked&#8221;) by three members before it is sent.</p>
<p>The project also involves expert Mama Mentors who provide advice, technical updates and answer specific questions.  The community will focus on different technical/programmatic themes each month and new mentors will be invited to join in and support discussions.</p>
<p>We are very proud of this innovative project and look forward to providing continued support to Mama and WRC!</p>
<p><a href="http://www.m4id.fi/wp-content/uploads/2011/04/Picture-6.png"><img class="alignleft size-full wp-image-2095" title="Picture 6" src="http://www.m4id.fi/wp-content/uploads/2011/04/Picture-6.png" alt="Picture 6" width="251" height="447" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.m4id.fi/new-project-links-facebooksms-in-support-of-maternal-health-in-crises-settings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Design of new Global Campaign</title>
		<link>http://www.m4id.fi/mobile-and-social-media-applications-for-new-global-campaign/</link>
		<comments>http://www.m4id.fi/mobile-and-social-media-applications-for-new-global-campaign/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 10:15:21 +0000</pubDate>
		<dc:creator>m4id</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[humanitarian]]></category>
		<category><![CDATA[m4id]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[women's refugee commission]]></category>

		<guid isPermaLink="false">http://www.m4id.fi/?p=2050</guid>
		<description><![CDATA[M4ID is thrilled to, together with our partner Family, be designing a new global maternal health focused campaign for the Women&#8217;s Refugee Commission.  The aim of the campaign is to engage and support a community of experts working on maternal health issues in humanitarian settings.  Building on extensive research, we&#8217;re developing a REEAN (reach, entice, [...]]]></description>
			<content:encoded><![CDATA[<p>M4ID is thrilled to, together with our partner Family, be designing a new global maternal health focused campaign for the Women&#8217;s Refugee Commission.  The aim of the campaign is to engage and support a community of experts working on maternal health issues in humanitarian settings.  Building on extensive research, we&#8217;re developing a REEAN (reach, entice, engage, activate, nurture) communications strategy, the overall campaign creative and the social media/mobile tools to support the members.   The development of the tools are especially exciting, as the brief allows us to really innovate and bring together different channels to best serve people working in very difficult, diverse environments.   Here&#8217;s a picture of part of the team at work!</p>
<p><a href="http://www.m4id.fi/wp-content/uploads/2011/01/photo.jpg"><img class="alignleft size-medium wp-image-2051" title="photo" src="http://www.m4id.fi/wp-content/uploads/2011/01/photo-300x225.jpg" alt="photo" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.m4id.fi/mobile-and-social-media-applications-for-new-global-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jet Li urges 4.1 million fans to support WHO campaign</title>
		<link>http://www.m4id.fi/jet-li-urges-4-1-million-fans-to-support-who-campaign/</link>
		<comments>http://www.m4id.fi/jet-li-urges-4-1-million-fans-to-support-who-campaign/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 18:02:59 +0000</pubDate>
		<dc:creator>m4id</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[Indoneisa]]></category>
		<category><![CDATA[JamiiX]]></category>
		<category><![CDATA[Jet Li]]></category>
		<category><![CDATA[m4id]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[MxIt]]></category>
		<category><![CDATA[safe hospitals]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[WHO]]></category>

		<guid isPermaLink="false">http://www.m4id.fi/?p=2039</guid>
		<description><![CDATA[Jet Li has joined our WHO campaign for safe hospitals is disasters and has urged his 4.1 million Facebook followers to do the same.  As an tsunami survivor and an ardent supporter of disaster preparedness, he is a very fitting spokesperson for this Asian-focused campaign. We are really grateful for his endorsement and look forward [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jetli.com/index.php?l=en">Jet Li</a> has joined our <a href="http://www.facebook.com/clickabrick?v=app_118205574899590">WHO campaign for safe hospitals is disasters</a> and has urged his <a href="http://www.facebook.com/mtikkanen#!/JetLi">4.1 million Facebook followers</a> to do the same.  As an tsunami survivor and an ardent supporter of disaster preparedness, he is a very fitting spokesperson for this Asian-focused campaign. We are really grateful for his endorsement and look forward to continued cooperation.</p>
<p>We&#8217;re also excited about an innovative partnership with <a href="http://jamiix.co.za/?p=36">JamiiX </a>and <a href="http://www.mxit.com/">MxIT</a>, which will bring the campaign message and emergency preparedness information, through the mobile, to 3.5 million Indonesians.  This, a first for WHO, will be launched next week and seeks to showcase the effectiveness of new approaches in health outreach.</p>
<p><a href="http://www.m4id.fi/wp-content/uploads/2010/12/Picture-311.png"><img class="alignleft size-medium wp-image-2041" title="Picture 31" src="http://www.m4id.fi/wp-content/uploads/2010/12/Picture-311-300x205.png" alt="Picture 31" width="300" height="205" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.m4id.fi/jet-li-urges-4-1-million-fans-to-support-who-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newly Launched mWomen to Address Mobile Gender Gap</title>
		<link>http://www.m4id.fi/newly-launched-mwomen-to-address-mobile-gender-gap/</link>
		<comments>http://www.m4id.fi/newly-launched-mwomen-to-address-mobile-gender-gap/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 10:32:46 +0000</pubDate>
		<dc:creator>m4id</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[gender gap]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mwomen]]></category>

		<guid isPermaLink="false">http://www.m4id.fi/?p=2031</guid>
		<description><![CDATA[Hillary Clinton, joined by Cherie Blair, yesterday launched the new mWomen initiative,  which aims to bridge the mobile phone gender gap identified in a recent GSMA study.  The study found that in total, 300 million fewer women than men in developing countries owned a mobile.  The initiative&#8217;s goal is to reduce this by 50% in [...]]]></description>
			<content:encoded><![CDATA[<p>Hillary Clinton, joined by Cherie Blair, yesterday launched the new mWomen initiative,  which aims to bridge the mobile phone gender gap identified in a recent GSMA study.  The study found that in total, 300 million fewer women than men in developing countries owned a mobile.  The initiative&#8217;s goal is to reduce this by 50% in the next three years.  Several mobile networks in developing countries, including Vodaphone,  Telefonica, Roshan, and Mobitel, have pledged significant support for mWomen.  Concrete pledges include, among others, working to increase women’s access by developing apps designed for  women, instating tariffs created especially for women as well as the  development of a female-specific handset (!).  mWomen will also create projects  to educate men about the positive aspects of women owning a mobile  phone.   Check out the launch event video:</p>
<p><object width="425" height="350"><param name="movie" value="s9Mvdu4bUwk"></param><param name="wmode" value="transparent" ></param><embed src="http://www.youtube.com/v/s9Mvdu4bUwk" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.m4id.fi/newly-launched-mwomen-to-address-mobile-gender-gap/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Text messages save mothers’ lives in Rwanda</title>
		<link>http://www.m4id.fi/text-messages-save-mothers%e2%80%99-lives-in-rwanda/</link>
		<comments>http://www.m4id.fi/text-messages-save-mothers%e2%80%99-lives-in-rwanda/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 12:17:15 +0000</pubDate>
		<dc:creator>m4id</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[maternal health]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[rwanda]]></category>
		<category><![CDATA[text messgae]]></category>

		<guid isPermaLink="false">http://www.m4id.fi/?p=1996</guid>
		<description><![CDATA[A recent CNN article highlights interesting use of mobile technology in Rwanda, where the government has issued nearly 500 mobile phones to community health care workers in the rural Musanze district.  Through a text message, health care workers can register expectant mothers with a local clinic, where doctors track their progress.  Subsequent queries, complications or [...]]]></description>
			<content:encoded><![CDATA[<p>A recent <a href="http://edition.cnn.com/2010/WORLD/africa/07/28/Rwanda.phones.pregnant.women/index.html?hpt=Sbin#fbid=dP8e_S9cPHW&amp;wom=false">CNN article</a> highlights interesting use of mobile technology in Rwanda, where the government has issued nearly 500 mobile phones to community health care workers in the rural Musanze district.  Through a text message, health care workers can register expectant mothers with a local clinic, where doctors track their progress.  Subsequent queries, complications or updates, are also sent and quickly replied to via texts.</p>
<p>The <a href="http://www.rapidsms.org/overview/">RapidSMS</a> scheme may prove vital in reducing the country’s high maternal mortality rate.  Since its launch last year in Musanze, there have been no reported maternal deaths in the district (compared with 10 in 2008).   The next step in this UN backed campaign is to provide a further 17,000 phones to maternal health care service providers and then a further 50,000 to every health care worker in the country.  Will be interesting to follow how this approach will affect the country&#8217;s mortality and morbidity rates.</p>
<p><a href="http://www.m4id.fi/wp-content/uploads/2010/08/cell_africa1.jpg"><img class="alignleft size-medium wp-image-2004" title="cell_africa" src="http://www.m4id.fi/wp-content/uploads/2010/08/cell_africa1-300x207.jpg" alt="cell_africa" width="300" height="207" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.m4id.fi/text-messages-save-mothers%e2%80%99-lives-in-rwanda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Text message donations &#8211; lessons learnt</title>
		<link>http://www.m4id.fi/text-message-doantions-lessons-learnt/</link>
		<comments>http://www.m4id.fi/text-message-doantions-lessons-learnt/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 10:57:20 +0000</pubDate>
		<dc:creator>m4id</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[donations]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[haiti]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[smsm]]></category>
		<category><![CDATA[text message]]></category>

		<guid isPermaLink="false">http://www.m4id.fi/?p=1553</guid>
		<description><![CDATA[The impressive text message donation response to the deadly Haiti earthquake disaster has resulted in fundraisers throughout the non-profit world analysing relief groups’ experience with mobiles.
To hear a good summary of lessons learnt, listen to the podcast released by The Chronicle of Philanthropy where Wendy Harman, social media manager at the American Red Cross, and Geoff [...]]]></description>
			<content:encoded><![CDATA[<p>The impressive text message donation response to the deadly Haiti earthquake disaster has resulted in fundraisers throughout the non-profit world analysing relief groups’ experience with mobiles.</p>
<p>To hear a good summary of lessons learnt, listen to <a href="http://philanthropy.com/article/A-Balanced-Look-at/64102/?sid=&amp;utm_source=&amp;utm_medium=en">the podcast</a> released by <a href="http://philanthropy.com/section/Home/172/">The Chronicle of Philanthropy</a> where Wendy Harman, social media manager at the <a href="http://www.redcross.org/">American Red Cross</a>, and Geoff Livingston, chief marketing officer at Zoetica Media, discuss the opportunities and drawbacks associated with this emerging fundraising tool.</p>
<p><a href="http://www.m4id.fi/wp-content/uploads/2010/02/ITMS-Red-Cross-Haiti.png"><img class="alignleft size-medium wp-image-1554" title="ITMS-Red-Cross-Haiti" src="http://www.m4id.fi/wp-content/uploads/2010/02/ITMS-Red-Cross-Haiti-274x300.png" alt="ITMS-Red-Cross-Haiti" width="274" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.m4id.fi/text-message-doantions-lessons-learnt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Search Tools for Missing People in Haiti</title>
		<link>http://www.m4id.fi/online-search-for-missing-people-in-haiti/</link>
		<comments>http://www.m4id.fi/online-search-for-missing-people-in-haiti/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 08:22:15 +0000</pubDate>
		<dc:creator>m4id</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[finder]]></category>
		<category><![CDATA[haiti]]></category>
		<category><![CDATA[missing people]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[online service]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[tagging]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.m4id.fi/?p=1312</guid>
		<description><![CDATA[The Extraordinaries help people complete micro-tasks for organizations, causes or individuals through mobile phones or web browsers.  In response to the Haiti earthquake, they have set up an online service where people can upload, search and identify missing people through pictures and tag people in photos to help in the identification of individuals.  Images of [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.beextra.org/">Extraordinaries</a> help people complete micro-tasks for organizations, causes or individuals through mobile phones or web browsers.  In response to the Haiti earthquake, they have set up an <a href="http://www.beextra.org/haiti">online service</a> where people can<a href="http://app.beextra.org/mission/show/missionid/637"> upload, search and identify</a> missing people through pictures and tag people in photos to help in the identification of individuals.  Images of people have been pouring in, reaching a total of <a href="http://www.beextra.org/haiti">53.107</a> today. Integration of this database with <a href="http://www.google.com/relief/haitiearthquake/index.html">Google&#8217;s missing person database </a>is also already under way.  The Google&#8217;s <a href="http://haiticrisis.appspot.com/embed?small=yes">Haiti Person finder app</a> can be embedded on to any website.</p>
<p><a href="http://www.m4id.fi/wp-content/uploads/2010/01/Picture-12.png"><img class="alignleft size-medium wp-image-1313" title="Picture 12" src="http://www.m4id.fi/wp-content/uploads/2010/01/Picture-12-300x172.png" alt="Picture 12" width="300" height="172" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.m4id.fi/online-search-for-missing-people-in-haiti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

