<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>M4ID &#187; YouTube</title>
	<atom:link href="http://www.m4id.fi/tag/youtube/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.m4id.fi</link>
	<description>M4ID BLOG</description>
	<lastBuildDate>Tue, 31 Jan 2012 14:22:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>YouTube turns 5 and expands in to South-Africa</title>
		<link>http://www.m4id.fi/you-tune-turns-5-and-expands-in-to-south-africa/</link>
		<comments>http://www.m4id.fi/you-tune-turns-5-and-expands-in-to-south-africa/#comments</comments>
		<pubDate>Tue, 18 May 2010 09:12:49 +0000</pubDate>
		<dc:creator>m4id</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[m4id]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[South-Africa]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.m4id.fi/?p=1942</guid>
		<description><![CDATA[Google announced through it&#8217;s blog that YouTube has launched a  South Africa version. YouTube is teaming up with South African broadcasters to fill the new version with locally produced content, as well as educational content from universities, such as the Rhodes Journalism School.  While YouTube is of course available to anyone on the Internet , [...]]]></description>
			<content:encoded><![CDATA[<p>Google announced through it&#8217;s blog that <a href="http://www.youtube.com">YouTube</a> has launched a  <a href="http://youtube-global.blogspot.com/2010/05/youtube-launches-in-south-africa.html" target="_blank">South Africa version</a>. YouTube is teaming up with South African broadcasters to fill the new version with locally produced content, as well as educational content from universities, such as the Rhodes Journalism School.  While YouTube is of course available to anyone on the Internet<span><span><a rel="http://www.blippr.com/apps/603086-Internet.whtml" href="http://www.blippr.com/apps/603086-Internet" target="_blank"><span> </span></a></span></span>, <span>the site </span>has localized content across 5 continents (27 countries).   However, no African country has had one, until today.</p>
<p>A few days back, YouTube informed the world that it has exceeded two billion video views per day.  There are now also more than 24 hours worth of video uploaded every minute, and the site has become the second largest search engine.  All of this, in just five years!  For a bit of history, check out their birthday video below..</p>
<p><object width="425" height="350"><param name="movie" value="Tlmho7SY-ic&amp;feature=player_embedded#!"></param><param name="wmode" value="transparent" ></param><embed src="http://www.youtube.com/v/Tlmho7SY-ic&amp;feature=player_embedded#!" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.m4id.fi/you-tune-turns-5-and-expands-in-to-south-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Registrations open for the annual non-profit video awards</title>
		<link>http://www.m4id.fi/registrations-open-for-the-annual-non-profit-video-awards/</link>
		<comments>http://www.m4id.fi/registrations-open-for-the-annual-non-profit-video-awards/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 09:56:33 +0000</pubDate>
		<dc:creator>m4id</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[DoGooder]]></category>
		<category><![CDATA[video awards]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.m4id.fi/?p=1598</guid>
		<description><![CDATA[DoGooder is organizing it&#8217;s 4th annual non-profit video awards in collaboration with See3 Communications and YouTube.  The winners will be treated to great prices including:

Featured video on the YouTube homepage
Prizes from Flip Video and Nonprofit Technology Network 
Recognition at the Nonprofit Technology Conference in Atlanta on Saturday, April 10, 2010 
A $2,500 donation from the [...]]]></description>
			<content:encoded><![CDATA[<p>DoGooder is organizing it&#8217;s 4th annual non-profit video awards in collaboration with See3 Communications and YouTube.  The winners will be treated to great prices including:</p>
<ul>
<li>Featured video on the YouTube homepage</li>
<li>Prizes from <a title="Flip Video" href="http://flipvideo.com/" target="_blank">Flip Video</a> and <a href="http://www.nten.org/ntc">Nonprofit Technology Network </a></li>
<li>Recognition at the <a href="http://www.nten.org/ntc">Nonprofit Technology Conference in Atlanta on Saturday, April 10, 2010 </a></li>
<li>A $2,500 donation from the <a href="http://www.casefoundation.org/">Case Foundation</a></li>
<li>Screening of the video at a special event in Washington DC, hosted by <a href="http://www.nomadsland.com/">Nomadsland.com</a>, a publishing platform for nonprofit videos.</li>
</ul>
<p>To find out more and to submit a video to the contest, visit <a title="www.youtube.com/nonprofitvideoawards" href="http://www.youtube.com/nonprofitvideoawards" target="_blank">www.youtube.com/nonprofitvideoawards</a>.</p>
<p><object width="425" height="350"><param name="movie" value="EhNyqPb2D4E"></param><param name="wmode" value="transparent" ></param><embed src="http://www.youtube.com/v/EhNyqPb2D4E" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.m4id.fi/registrations-open-for-the-annual-non-profit-video-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Awareness through YouTube</title>
		<link>http://www.m4id.fi/health-awareness-through-youtube/</link>
		<comments>http://www.m4id.fi/health-awareness-through-youtube/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 06:44:54 +0000</pubDate>
		<dc:creator>m4id</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[non-profits]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Volunteer Channel]]></category>
		<category><![CDATA[World cancer day]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.m4id.fi/?p=1528</guid>
		<description><![CDATA[On 4 February, YouTube launched a health awareness round on their Video volunteers Chanel to mark World Cancer Day.  Through the initiative, anyone can make/upload up to three minute long videos promoting a chosen health organization&#8217;s work.The three most popular videos will be featured on the YouTube Homepage at the end of the month, offering [...]]]></description>
			<content:encoded><![CDATA[<p>On 4 February, YouTube launched a health awareness round on their <a href="http://www.youtube.com/videovolunteers">Video volunteers Chanel</a> to mark <a href="http://www.who.int/mediacentre/events/annual/world_cancer_day/en/index.html">World Cancer Day</a>.  Through the initiative, anyone can make/upload up to three minute long videos promoting a chosen health organization&#8217;s work.The three most popular videos will be featured on the <a href="http://www.youtube.com/index">YouTube Homepage</a> at the end of the month, offering a unique chance at global visibility. Thus far, non-profits such as <a href="http://www.faceaids.org/">Face AIDS</a> and <a href="http://hopephones.org/">HopePhones</a> have joined in to raise awareness for their cause. One can support health organizations by viewing their videos on the <a href="http://www.youtube.com/videovolunteers">Volunteer Channel</a>, or by uploading new videos for other health non-profits by the 23rd of this month.</p>
<p>Below, spokesperson Jesse McCartney tells more about the project and speaks for the project&#8217;s non-profit partner <a href="http://www.youtube.com/user/SU2C">Stand up to Cancer</a>.</p>
<p><object width="425" height="350"><param name="movie" value="KAGwMGrO37Q"></param><param name="wmode" value="transparent" ></param><embed src="http://www.youtube.com/v/KAGwMGrO37Q" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.m4id.fi/health-awareness-through-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P4A: Youtube community banding together for charity videos</title>
		<link>http://www.m4id.fi/p4a-youtube-community-banding-together-for-charity-videos/</link>
		<comments>http://www.m4id.fi/p4a-youtube-community-banding-together-for-charity-videos/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 09:24:09 +0000</pubDate>
		<dc:creator>m4id</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[charities]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[m4id]]></category>
		<category><![CDATA[online collaboration]]></category>
		<category><![CDATA[P4A]]></category>
		<category><![CDATA[Project for Awesome]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[volunteers]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.m4id.fi/?p=1231</guid>
		<description><![CDATA[Project for Awesome (P4A) is all about bringing the Youtube community together to create promotional charity videos. This annual 24-h, volunteer driven effort, took place on the  17th of December. The campaign&#8217;s designed to turn the world&#8217;s attention to those in need of help. Participants of P4A communicate, for instance, through Twitter and the campaign [...]]]></description>
			<content:encoded><![CDATA[<p><a title="p4a" href="http://www.projectforawesome.com/">Project for Awesome </a>(P4A) is all about bringing the <a href="http://www.youtube.com/results?search_type=videos&amp;search_query=project+for+awesome+2009&amp;search_sort=video_recently_uploaded&amp;suggested_categories=29%2C22">Youtube</a> community together to create promotional charity videos. This annual 24-h, volunteer driven effort, took place on the  17th of December. The campaign&#8217;s designed to turn the world&#8217;s attention to those in need of help. Participants of P4A communicate, for instance, through Twitter and the <a title="blog" href="http://www.projectforawesome.com/">campaign blog</a>. After the videos are produced, Youtube community works together to comment on and rate a number of videos&#8230; The simultaneous efforts will help productions to climb up among the most-discussed and top-rated ones, hence, gaining a high visibility.  The dedication and enthusiasm of the participants is truly inspiring. Hopefully the project videos will also encourage many to donate&#8230;</p>
<p><object width="425" height="350"><param name="movie" value="O4ukyj5bml0&amp;feature=channel"></param><param name="wmode" value="transparent" ></param><embed src="http://www.youtube.com/v/O4ukyj5bml0&amp;feature=channel" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.m4id.fi/p4a-youtube-community-banding-together-for-charity-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic PSA hits home</title>
		<link>http://www.m4id.fi/graphic-psa-hits-home/</link>
		<comments>http://www.m4id.fi/graphic-psa-hits-home/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 10:23:28 +0000</pubDate>
		<dc:creator>m4id</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Gwent video]]></category>
		<category><![CDATA[PSA]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.m4id.fi/?p=645</guid>
		<description><![CDATA[A new public service announcement (PSA) released on YouTube depicting four deaths caused by texting while at the wheel, has provoked wide debate and resulted in more than 2 million views on YouTube alone.  The four-minute video, produced by local police in Gwent (UK), once again shows that strong viral ingredients, in this case stark [...]]]></description>
			<content:encoded><![CDATA[<p>A new public service announcement (PSA) released on YouTube depicting four deaths caused by texting while at the wheel, has provoked wide debate and resulted in more than 2 million views on YouTube alone.  The <a href="http://www.gwent.police.uk/leadnews.php?a=2172" target="new">four-minute video</a>, produced by local police in Gwent (UK), once again shows that strong viral ingredients, in this case stark images and shock value, are needed to cut through video clutter and get a message across.</p>
<p>The video has caused especially <a href="http://www.guardian.co.uk/uk/2009/sep/03/gwent-road-safety-film">wide commenting in the US </a>where texting while driving is not illegal in all states.  The trend in anti-texting messages there has so far been to try and get across more gently through humour.  In this case though, grim reality seems to be working;  one survey in the US found that 80% of people who had seen the Gwent film were less likely to text while driving than before&#8230;</p>
<p><object width="425" height="350"><param name="movie" value="8I54mlK0kVw"></param><param name="wmode" value="transparent" ></param><embed src="http://www.youtube.com/v/8I54mlK0kVw" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.m4id.fi/graphic-psa-hits-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video views up by 53% in 2009</title>
		<link>http://www.m4id.fi/video-views-up-by-53-in-2009/</link>
		<comments>http://www.m4id.fi/video-views-up-by-53-in-2009/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 10:43:57 +0000</pubDate>
		<dc:creator>m4id</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[WHO]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://m4id.wordpress.com/?p=560</guid>
		<description><![CDATA[A few weeks back, Nielsen released their Three Screen Report, which measures the viewing habits of Americans in terms of TV, the Internet, and mobile phones.  The research showed that while TV viewing is still dominant, online video usage is up by 53% from last year, and the number of people watching video via mobiles [...]]]></description>
			<content:encoded><![CDATA[<p>A few weeks back, Nielsen released their <a href="http://blog.nielsen.com/nielsenwire/nielsen-news/americans-watching-more-tv-than-ever/" target="_blank">Three Screen Report</a>, which measures the viewing habits of Americans in terms of TV, the Internet, and mobile phones.  The research showed that while TV viewing is still dominant, online video usage is up by 53% from last year, and the number of people watching video via mobiles has also increased by an impressive 52%.  At the same time, social media experts are predicting that <a href="And today, YouTube is reporting a huge boost in mobile uploads thanks to Apple’s latest mobile phone. ">mobile video uploading and viewing is at a tipping point</a> (much thanks to the new iPhone&#8217;s capabilities and apps being developed for it).</p>
<p>Non-for-profits should consider this growing trend in their communication plans, ensuring they include short, engaging clips in to their outreach toolbox, such as this one by WHO:</p>
<p><object width="425" height="350"><param name="movie" value="sGKrs1ED_rw"></param><param name="wmode" value="transparent" ></param><embed src="http://www.youtube.com/v/sGKrs1ED_rw" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.m4id.fi/video-views-up-by-53-in-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Media Abuzz with Swine Flu (H1N1)</title>
		<link>http://www.m4id.fi/social-media-abuzz-with-swine-flu-h1n1/</link>
		<comments>http://www.m4id.fi/social-media-abuzz-with-swine-flu-h1n1/#comments</comments>
		<pubDate>Tue, 05 May 2009 11:05:44 +0000</pubDate>
		<dc:creator>m4id</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[microblogging]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[WHO]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://m4id.wordpress.com/?p=442</guid>
		<description><![CDATA[Social media has over the past week been domianted by swine flu (H1N1) discussion. This weeks experience is the perfect example of why health/development agencies must take their messgae to where people are, and where the discussion is happening.
WHO raised the pandemic level to an alarming 5 (out of 6), and panicked people across the [...]]]></description>
			<content:encoded><![CDATA[<p>Social media has over the past week been domianted by swine flu (H1N1) discussion. This weeks experience is the perfect example of why health/development agencies must take their messgae to where people are, and where the discussion is happening.</p>
<p><a href="http://www.who.int/en/">WHO</a> raised the <a href="http://www.who.int/csr/disease/avian_influenza/phase/en/">pandemic level to an alarming 5 </a>(out of 6), and panicked people across the globe turned to the Internet for information:  In no time, blogosphere discussion  on swine flu surpassed even the buzz created by singing star <a href="http://www.youtube.com/watch?v=9lp0IWv8QZY">Susan Boyle</a>.  Hundreds of updates were made to <a href="http://en.wikipedia.org/wiki/Swine_flu">Wikipedia’s swine flu  page</a>, and 500+ <a href="http://www.facebook.com">Facebook</a> groups were established.  <a href="http://www.twitter.com">Twitter</a> ruled online discussion, with more than 10,000 tweets on swine flu recorded per hour!</p>
<p>Throughout this feverish online activity, WHO was fairly absent (though being quoted in all media). <a href="http://www.cdc.org">CDC</a> ,on the other hand, has been using social media tools in textbook manner, establishing themselves as the trusted expert and online voice of reason. Through two Twitter accounts: <a href="http://twitter.com/cdcemergency">@CDCEmergency</a> and <a href="http://twitter.com/cdc_ehealth">@CDC_eHealth </a>they are providing information updates, and followers has risen to more than 65,000 (from 600 prior to the outbreak).  Through Twitter, CDC has also directed people to <a href="http://www.youtube.com/user/CDCStreamingHealth">their YouTube channel </a>where videos related to swine flu have so far clocked up more than 800,000 views.  They’ve also set up a <a href="http://www.cdc.gov/h1n1flu/">page on their own website</a>, with RSS feeds, podcasts, subscription to email updates etc.. The approach is paying off, with total website visits having grown by 123% this week alone.   Need one say more?</p>
<p><object width="425" height="350"><param name="movie" value="0wK1127fHQ4&amp;feature=channel_page"></param><param name="wmode" value="transparent" ></param><embed src="http://www.youtube.com/v/0wK1127fHQ4&amp;feature=channel_page" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.m4id.fi/social-media-abuzz-with-swine-flu-h1n1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Video Spotlighted on YouTube</title>
		<link>http://www.m4id.fi/our-video-spotlighted-on-youtube/</link>
		<comments>http://www.m4id.fi/our-video-spotlighted-on-youtube/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 08:13:43 +0000</pubDate>
		<dc:creator>m4id</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[European Immunization week]]></category>
		<category><![CDATA[immunization]]></category>
		<category><![CDATA[immunize]]></category>
		<category><![CDATA[m4id]]></category>
		<category><![CDATA[most viewed]]></category>
		<category><![CDATA[protect]]></category>
		<category><![CDATA[spotlighted]]></category>
		<category><![CDATA[vaccines]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[WHO prevent]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://m4id.wordpress.com/?p=440</guid>
		<description><![CDATA[We&#8217;re proud to announce that our latest video, developed for WHO&#8217;s European Immunization Week, is being spotlighted on YouTube. The video, launched two days ago, has been very well received and is being actively commented and reviewed in social media.    The video has also risen to the most viewed category on YouTube.  Check it below:

]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re proud to announce that our latest video, developed for <a href="http://www.euro.who.int/eiw2009">WHO&#8217;s European Immunization Week</a>, is being <a href="http://www.youtube.com/browse?c=29">spotlighted on YouTube.</a> The video, launched two days ago, has been very well received and is being actively commented and reviewed in social media.    The video has also risen to the most viewed category on YouTube.  Check it below:</p>
<p><object width="425" height="350"><param name="movie" value="sGKrs1ED_rw"></param><param name="wmode" value="transparent" ></param><embed src="http://www.youtube.com/v/sGKrs1ED_rw" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.m4id.fi/our-video-spotlighted-on-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHO releases virus for Immunization Week</title>
		<link>http://www.m4id.fi/who-releases-virus-for-immunization-week/</link>
		<comments>http://www.m4id.fi/who-releases-virus-for-immunization-week/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 10:29:34 +0000</pubDate>
		<dc:creator>m4id</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[BKontakte]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Immunization week]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[immunization]]></category>
		<category><![CDATA[laundry]]></category>
		<category><![CDATA[m4id]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[vaccine-preventable dieases]]></category>
		<category><![CDATA[vaccines]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[WHO]]></category>
		<category><![CDATA[WHO Euro]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://m4id.wordpress.com/?p=435</guid>
		<description><![CDATA[For its fourth European Immunization Week (EIW) the World Health Organization (WHO) is, for the first time, leveraging innovative Internet-based viral techniques and social media to advocate for immunization across Europe. The initiative, taking place in 36 countries from 20-26 April, is spearheaded by an animated YouTube video. launched today, that aims to spread the [...]]]></description>
			<content:encoded><![CDATA[<p>For its fourth <a href="http://www.euro.who.int/eiw">European Immunization Week (EIW)</a> the <a href="http://www.euro.who.int/">World Health Organization (WHO)</a> is, for the first time, leveraging innovative Internet-based viral techniques and social media to advocate for immunization across Europe. The initiative, taking place in 36 countries from 20-26 April, is spearheaded by an <a href="www.euro.who.int/eiw">animated YouTube video</a>. launched today, that aims to spread the EIW message virally or “word-of-mouse” as well as drive traffic to an <a href="http://www.euro.who.int/eiw">informative website</a>. Social networking sites <a href="http://www.facebook.com/home.php#/group.php?gid=55985172617&amp;ref=mf">Facebook</a>, BKontakte and Studivz are being used to reinforce the message.</p>
<p>This, a ground-breaking approach for WHO, comes at a time when Europe&#8217;s immunization programmes are facing grave new challenges: the effectiveness of vaccinations in reducing the incidence of what were once common diseases have led to public misapprehension with regard  to vaccines. A combination of complacency and scepticism has allowed for the persistent propagation of misinformation, facilitated by online discussion fora and blogs.</p>
<p>Meanwhile, 423 000 European children were unvaccinated last year for diphtheria, pertussis and tetanus (DTP vaccine) and 633 000 children did not receive their first dose of measles vaccine, resulting in one new measles case every hour.  The campaign seeks to counter this worrying development, stressing that immunization is every child’s right and vital in protecting from disease.</p>
<p>The social media based initiative covering countries from Tajikistan to Ireland, has been developed by M4ID, together with <a href="http://www.laundry.fi">Laundry</a>.</p>
<p>For more go to the <a href="http://www.euro.who.int/eiw">EIW site</a>.</p>
<p><object width="425" height="350"><param name="movie" value="sGKrs1ED_rw&amp;eurl=http%3A%2F%2Fwww.euro.who.int%2Feiw2009&amp;feature=player_embedded"></param><param name="wmode" value="transparent" ></param><embed src="http://www.youtube.com/v/sGKrs1ED_rw&amp;eurl=http%3A%2F%2Fwww.euro.who.int%2Feiw2009&amp;feature=player_embedded" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.m4id.fi/who-releases-virus-for-immunization-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call to Action feature on YouTube</title>
		<link>http://www.m4id.fi/call-to-action-feature-on-youtube/</link>
		<comments>http://www.m4id.fi/call-to-action-feature-on-youtube/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 11:35:18 +0000</pubDate>
		<dc:creator>m4id</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[advocate]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[non-for-profits]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://m4id.wordpress.com/?p=426</guid>
		<description><![CDATA[YouTube recently launched a new Call to Action feature for their non-profit partners.. The tool enables in-video overlays that help drive traffic to out-of-video pages, allowing users to collect email-addresses, signatures and even donations from viewers. The feature has been tried successfully by the World Water Day campaign: video viewers donated over $10,000 in just [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/">YouTube</a> recently launched a new Call to Action feature for their <a href="http://www.youtube.com/nonprofits">non-profit partners</a>.. The tool enables in-video overlays that help drive traffic to out-of-video pages, allowing users to collect email-addresses, signatures and even donations from viewers. The feature has been tried successfully by the <a href="http://www.youtube.com/watch?v=DEnlrE4iMBU">World Water Day campaign</a>: video viewers donated over $10,000 in just one day.</p>
<p>Unfortunately though YouTube’s non-profit partner programme is currently only available for organizations registered in the US and the UK. If you are video advocating/communicating from one of these countries, you can easily add the feature from the video edit options (there is a built in form with a headline, ad text, destination url and possibility to upload a photo).  Hopefully these tools will also becomes abvailable to a larger user group soon!</p>
<p><img class="alignnone size-medium wp-image-427" title="youtube" src="http://m4id.files.wordpress.com/2009/04/youtube.jpg?w=300" alt="youtube" width="300" height="225" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.m4id.fi/call-to-action-feature-on-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

